Working Hour
Employees conducting scientific research for Kavli IPMU are Discretionary Employees subject to the discretionary work system prescribed by the Article 38-3 of the Labor Standard Law. Discretionary employees on regularly scheduled working days are deemed to have worked 7.75 hours per day and 38hours and 45 minutes per week.
In-Office Time Report
In order to maintain health and welfare of discretionary employees pursuant to the Labor Standards Law, you need to write the number of hours or time you worked in the office according to your own judgment and submit to administration office every month. You will receive and email with the blank time report attached at the beginning of each month.
Number of Paid Vacation Days
Number of paid vacation days is decided depending on the month you joined and how many months you will be engaged in work at Kavli IPMU. Please refer the table as follows:
The month you joined | GrantedDays |
---|---|
January | 20 |
February | 18 |
March | 17 |
April | 15 |
May | 13 |
June | 12 |
July | 10 |
August | 8 |
September | 7 |
October | 5 |
November | 3 |
December | 2 |
On the 1stday of the next calendar year, twenty additional working days will be granted.
Accumulation Rights
Your unused vacation may be carried over to the next calendar year, up to a cap of twenty days.
Special Leaves
Refresh Leave
Full-time employees are entitled 3 days paid "Refresh" Leave in a calendar year besides the regular paid leave. In addition to the refresh leave, the institute's closure takes place middle of August (the exact dates shall be announced in each year) and from December 29th to January 3rd every year.
Marriage Leave
Full-time employees are entitled marriage leave with pay for a period not to exceed five consecutive days. Such marriage leave may be taken during the period from five calendar days prior to the date of marriage to one month following the date of marriage. The term “date of marriage” may be the date of wedding ceremony or the date of marriage registration, as chosen by the employee.
Maternity Leave and Child Care Leave
Expectant female employees can take 6 weeks (14 weeks for twins or more) of maternity leave before childbirth and 8 weeks after giving birth. (We also have a paternity leave system where you can choose to either continue to work or take some leave.) Female employees who are nursing an infant of up to 12 months are also entitled to take nursing time twice a day, each for at least 30 minutes in addition to the legally allowed break times. They can take nursing time by showing up 30 minutes late or leaving work 30 minutes early, or take 60 minutes off at one time.
Childcare Leave
Any employee, either male or female, who is rearing an infant of up to 12 months of age, is also entitled to childcare leave which starts from the day after the maternity leave (8 weeks after the birth date) to the day before the child reaches the age of 12 months. During the leave, the employee's compensation will be covered by the labor insurance at 67% of the salary for 180 days and 50% for the rest.
Even after 1 year until the day before child reaches three years old, parents can extend the chldcare leave without pay.
Family Care Leave
Employees are entitled to family care leave up to 6 months in total when the family member have a serious health condition. Employees need to provide at least 2-week advance notice and medical certification supporting the need for leave due to a serious health condition from doctor.
Bereavement Leave
Spouse |
7days |
Parents |
7days |
Child |
5 days |
Grandparents |
3days |
Grandchild |
1day |
Brothers and Sisters |
3 days |
Parents in Law |
3days |
Child in Law |
1day |
Other Special Leave
Type of Special Leave | Period |
---|---|
Exercise of Voting Rights | The period deemed necessary |
Attendance as a Legal Witness or Jury Duty | The number of days or hours deemed necessary |
Bone Marrow Donnor | The number of days or hours deemed necessary |
Social Contribution and Volunteer Activities | Up to 5 days per year |
Anniversary of Death | 1 day for holding the death anniversary of parents |
House Damaged or Destroyed by Disaster | Up to 7 consecutive days |
Difficulty Commuting due to a Disaster, Accident, etc. | The period deemed necessary |
Other | Outbreak of infectious disease, etc. |
*For your vacation balance, please contact at personnel@ipmu.jp
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Locked buildings and no administrative service on the days shown with red and blue.